60mi 70ch over 3 journeys, total time 1h 41m.
100mi 47ch over 4 journeys, total time 2h 57m.
23mi 45ch over 4 journeys, total time 51m.
3mi 30ch over 1 journeys, total time 8m.
1mi 18ch over 1 journeys, total time 3m.
665mi 18ch over 28 journeys, total time 18h 21m.
664mi 57ch over 34 journeys, total time 18h 11m.
832mi 51ch over 38 journeys, total time 23h 19m.
711mi 18ch over 34 journeys, total time 20h 29m.
487mi 27ch over 24 journeys, total time 13h 43m.
748mi 30ch over 35 journeys, total time 20h 57m.
741mi 47ch over 30 journeys, total time 20h 57m.
811mi 27ch over 32 journeys, total time 22h 48m.
292mi 57ch over 13 journeys, total time 8h 23m.
983mi 67ch over 40 journeys, total time 1d 4h 5m.
415mi 31ch over 19 journeys, total time 11h 15m.
178mi 08ch over 13 journeys, total time 6h 54m.
462mi 04ch over 19 journeys, total time 13h 20m.
867mi 69ch over 38 journeys, total time 1d 30m.
584mi 45ch over 25 journeys, total time 16h 34m.
31mi 16ch over 2 journeys, total time 1h 14m.
93mi 67ch over 13 journeys, total time 3h 42m.
636mi 68ch over 27 journeys, total time 18h 26m.
594mi 65ch over 26 journeys, total time 17h 17m.
692mi 14ch over 28 journeys, total time 19h 32m.
670mi 44ch over 29 journeys, total time 20h 4m.
609mi 16ch over 24 journeys, total time 17h 8m.
506mi 19ch over 22 journeys, total time 13h 56m.
908mi 71ch over 36 journeys, total time 1d 1h 20m.
699mi 25ch over 31 journeys, total time 19h 42m.
945mi 21ch over 36 journeys, total time 1d 2h 15m.
832mi 19ch over 34 journeys, total time 23h 32m.
925mi 47ch over 37 journeys, total time 1d 2h 30m.
739mi 47ch over 31 journeys, total time 21h 12m.
609mi 77ch over 27 journeys, total time 17h 14m.
1137mi 39ch over 46 journeys, total time 1d 8h 39m.
232mi 23ch over 17 journeys, total time 7h 8m.
843mi 30ch over 37 journeys, total time 23h 42m.
797mi 04ch over 37 journeys, total time 23h 21m.
743mi 22ch over 33 journeys, total time 21h 29m.
827mi 14ch over 34 journeys, total time 23h 23m.
103mi 67ch over 7 journeys, total time 3h 15m.
648mi 77ch over 28 journeys, total time 18h 34m.
133mi 03ch over 7 journeys, total time 3h 28m.
839mi 02ch over 32 journeys, total time 23h 43m.
198mi 46ch over 9 journeys, total time 6h 31m.
775mi 52ch over 36 journeys, total time 21h 59m.
610mi 64ch over 27 journeys, total time 17h 19m.
755mi 04ch over 31 journeys, total time 22h 46m.
507mi 16ch over 19 journeys, total time 14h 9m.
505mi 15ch over 25 journeys, total time 14h 6m.
15mi 37ch over 2 journeys, total time 38m.
692mi 59ch over 31 journeys, total time 19h 45m.
959mi 76ch over 40 journeys, total time 1d 2h 54m.
862mi 65ch over 41 journeys, total time 1d 29m.
51mi 39ch over 4 journeys, total time 1h 30m.
123mi 60ch over 6 journeys, total time 3h 49m.
15mi 36ch over 4 journeys, total time 25m.
140mi 37ch over 15 journeys, total time 5h 24m.
40mi 79ch over 7 journeys, total time 1h 21m.
65mi 06ch over 3 journeys, total time 1h 55m.
8mi 32ch over 2 journeys, total time 20m.
1mi 09ch over 1 journeys, total time 5m.
35mi 77ch over 2 journeys, total time 1h 18m.
201mi 66ch over 10 journeys, total time 6h 26m.
82mi 09ch over 3 journeys, total time 2h 41m.
63mi 50ch over 1 journeys, total time 1h 12m.
209mi 14ch over 12 journeys, total time 7h 45m.
49mi 49ch over 4 journeys, total time 1h 33m.
9mi 51ch over 1 journeys, total time 15m.
36mi 08ch over 5 journeys, total time 1h 15m.
155mi 00ch over 7 journeys, total time 4h 6m.
9mi 51ch over 1 journeys, total time 15m.
64mi 03ch over 4 journeys, total time 2h 1m.
10mi 36ch over 1 journeys, total time 26m.
67mi 70ch over 5 journeys, total time 2h 5m.
86mi 62ch over 5 journeys, total time 2h 46m.
663mi 56ch over 25 journeys, total time 18h 33m.
717mi 29ch over 31 journeys, total time 20h 15m.
367mi 77ch over 15 journeys, total time 10h 2m.
66mi 43ch over 8 journeys, total time 2h 4m.
54mi 74ch over 2 journeys, total time 1h 57m.
97mi 40ch over 3 journeys, total time 2h 24m.
59mi 00ch over 1 journeys, total time 1h 44m.
0mi 67ch over 1 journeys, total time 2m.
11mi 30ch over 1 journeys, total time 21m.
32mi 28ch over 1 journeys, total time 36m.
13mi 31ch over 2 journeys, total time 37m.
1mi 15ch over 1 journeys, total time 3m.
12mi 36ch over 2 journeys, total time 16m.
5mi 74ch over 1 journeys, total time 8m.
29mi 02ch over 1 journeys, total time 1h.
0mi 67ch over 1 journeys, total time 2m.
11mi 18ch over 1 journeys, total time 32m.
40mi 20ch over 2 journeys, total time 1h 26m.
46mi 31ch over 4 journeys, total time 1h 51m.
3mi 56ch over 1 journeys, total time 11m.
1mi 65ch over 2 journeys, total time 7m.
1mi 32ch over 2 journeys, total time 5m.
0mi 53ch over 1 journeys, total time 2m.
0mi 56ch over 1 journeys, total time 3m.
2mi 42ch over 1 journeys, total time 3m.
0mi 56ch over 1 journeys, total time 2m.
4mi 24ch over 1 journeys, total time 10m.
1mi 09ch over 1 journeys, total time 4m.
139mi 73ch over 1 journeys, total time 2h 44m.
85mi 10ch over 2 journeys, total time 2h 12m.
6mi 72ch over 1 journeys, total time 17m.
2mi 13ch over 1 journeys, total time 5m.
3mi 39ch over 1 journeys, total time 6m.
29mi 23ch over 3 journeys, total time 49m.
62mi 59ch over 3 journeys, total time 2h 25m.
6mi 72ch over 1 journeys, total time 19m.
12mi 16ch over 4 journeys, total time 28m.
5mi 31ch over 1 journeys, total time 11m.
73mi 00ch over 3 journeys, total time 1h 59m.
35mi 70ch over 5 journeys, total time 1h 20m.
30mi 34ch over 2 journeys, total time 1h 8m.
54mi 08ch over 2 journeys, total time 2h 10m.
20mi 25ch over 5 journeys, total time 34m.
60mi 31ch over 4 journeys, total time 1h 42m.
30mi 28ch over 4 journeys, total time 1h 4m.
15mi 19ch over 3 journeys, total time 28m.
11mi 74ch over 1 journeys, total time 26m.
1mi 65ch over 2 journeys, total time 6m.
32mi 60ch over 1 journeys, total time 32m.
0mi 56ch over 1 journeys, total time 3m.
0mi 56ch over 1 journeys, total time 3m.
5mi 08ch over 2 journeys, total time 19m.
0mi 53ch over 1 journeys, total time 2m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.